Electrical ComponentsIn Stock
EC-GEP-01AC Servo Motor
Industrial AC servo motor for injection molding machine servo-hydraulic drive systems. Provides precise speed and torque control for energy-efficient machine operation. Features high dynamic response, low noise, and integrated encoder for closed-loop positioning.
Available Configurations
EC-GEP-01-U31
High-torque servo motor series
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U | 3 | 1 | 0 | 0 | 4 | F | . | 1 | 7 | . | 3 |
| U | 3 | 1 | 0 | 0 | 5 | F | . | 1 | 7 | . | 3 |
| U | 3 | 1 | 0 | 0 | 7 | F | . | 1 | 7 | . | 3 |
| U | 3 | 1 | 0 | 0 | 8 | F | . | 1 | 7 | . | 3 |
| U | 3 | 1 | 0 | 1 | 0 | F | . | 1 | 7 | . | 3 |
| U | 3 | 1 | 0 | 1 | 3 | F | . | 1 | 7 | . | 3 |
| U | 3 | 1 | 3 | 1 | 5 | F | . | 1 | 7 | . | 3 |
| U | 3 | 1 | 3 | 2 | 0 | F | . | 1 | 7 | . | 3 |
| U | 3 | 1 | 3 | 2 | 5 | F | . | 1 | 7 | . | 3 |
| U | 3 | 1 | 3 | 3 | 0 | F | . | 1 | 7 | . | 3 |
EC-GEP-01-U1
Standard servo motor series
Technical Specifications
| Specification | Value |
|---|---|
| Type | Permanent Magnet AC Servo Motor |
| Power Range | 7.5kW – 45kW |
| Voltage | 380V AC 3-Phase |
| Speed Range | 0 – 2500 rpm |
| Encoder | 2500 ppr incremental |
| Protection | IP54 |
| Cooling | Fan Cooled |
Compatible Machines
Haitian MA SeriesHaitian MA II Series

